FC9-10-RNSVC-533-02-36 Specifications |
|
| Product Name | FortiRecon External Attack Surface Monitoring Service |
| Service Type | External Attack Surface Monitoring |
| Service Duration | 3 Years |
| Monitored Assets | 1 to 500,000 |
| Brand | Fortinet |
| Model | FC9-10-RNSVC-533-02-36 |
| Coverage | External Surface Only |
| Monitoring Frequency | Continuous |
| Reporting | Periodic Reports |
| Notification Method | Email Alerts |
| Supported Protocols | All Common Internet Protocols |
| Deployment Type | Cloud-Based |
| Integration | Third-Party Security Tools Integration |
| User Interface | Web-Based Dashboard |
| Customer Support | 24/7 Support |
| Risk Scoring | Yes – Provides Risk Scores |
| Vulnerability Detection | Automatic |
| Actionable Insights | Provides Recommendations |
| Subscription Type | Annual Subscription |
| Compliance Standards | Meets Industry Standards |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.