FC6-10-RNSVC-753-02-12 Specifications |
|
| Product Name | FortiRecon Continuous Automated Red Teaming |
| Model | FC6-10-RNSVC-753-02-12 |
| Subscription Duration | 1 Year |
| Monitored Assets | 1 to 50,000 |
| Automation Level | Continuous Automated Red Teaming |
| Provider | Fortinet |
| Security Posture | Proactive Threat Intelligence |
| Threat Detection | Advanced Threat Detection |
| Response Automation | Automated Attack Simulations |
| Reporting | Detailed Security Reports |
| Compatibility | Integration with Fortinet Security Fabric |
| Deployment | Cloud-based Service |
| Subscription Model | Annual Subscription |
| Support | 24/7 Fortinet Support |
| Scalability | Scales with Organizational Needs |
| Compliance | Assists in Regulatory Compliance |
| Alerting | Real-time Alerts |
| Endpoint Protection | Comprehensive Endpoint Security |
| Network Analysis | In-depth Network Analysis |
| Risk Management | Risk Vulnerability Assessment |
| Performance | High Performance Threat Analysis |
| Usability | User-friendly Interface |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.