FC3-10-RNSVC-756-01-60 Specifications |
|
| Product Brand | Fortinet |
| Product Name | FC3-10-RNSVC-756-01-60 |
| Service Type | FortiRecon Vendor Monitoring |
| Service Duration | 5 Years |
| Additional Vendors | 50 Vendors (stackable) |
| Vendor Monitoring Type | Continuous |
| Service Renewal | Optional |
| Reporting Frequency | Monthly |
| Custom Alerts | Yes |
| Security Assessment | Included |
| Incident Tracking | Real-Time |
| Compatibility | Fortinet Ecosystem |
| Compliance Monitoring | Yes |
| Service Activation | Instant |
| Support Level | 24/7/365 |
| Data Coverage | Global |
| Service Integration | API Enabled |
| Threat Intelligence Updates | Daily |
| Management Interface | Web-Based |
| Alert Methodology | Email, SMS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.