FC3-10-RNSVC-753-02-12 Specifications |
|
| Product Name | FortiRecon Continuous Automated Red Teaming 1 Year |
| Brand | Fortinet |
| Service Category | Automated Red Teaming |
| Service Duration | 1 Year |
| Monitored Assets | 1 to 1,000 |
| Frequency of Attacks | Continuous |
| Attack Simulation | Automated |
| Security Coverage | Comprehensive |
| Integration | FortiRecon |
| Reporting | Automated Reports |
| Threat Detection | Real-Time |
| Effectiveness | High-Accuracy |
| User Interface | Intuitive Dashboard |
| Customizability | Flexible Configuration |
| Support | 24/7 Technical Support |
| Compliance | Meets Industry Standards |
| Updates | Regular Security Updates |
| Licensing | Annual Subscription |
| Deployment | Cloud-Based |
| Scalability | Scalable to Growing Needs |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.