FC-10-FG60E-841-02-36 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiGate-60E-DSL |
| Protection Plan | 3 Year 360 Protection |
| Cloud Management | FMG/FAZ Cloud |
| Security Operation Center as a Service | FortiCloud SOCaaS |
| Intrusion Prevention System | IPS |
| Advanced Malware Protection | AMP |
| Application Control | App Ctrl |
| Web and Video Filtering | Web & Video Filtering |
| Anti-Spam | AS |
| Security Rating | Included |
| IoT Device Detection | Included |
| Industrial Security | Included |
| SD-WAN Orchestrator | Included |
| SD-WAN Cloud Monitoring | Included |
| Configuration Service | FortiConverter Svc |
| Advanced Support Engineering | ASE FortiCare |
| Firewall Throughput | 1 Gbps |
| VPN Throughput | 200 Mbps |
| Concurrent Sessions | 2 million |
| SSL VPN Throughput | 100 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 150 Mbps |
| Form Factor | Desktop |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.