FC-10-01502-928-02-12 Specifications |
|
| Brand | Fortinet |
| Model Name | FortiGate-1500DT |
| Advanced Threat Protection | 1 Year |
| Intrusion Prevention System (IPS) | Included |
| Advanced Malware Protection Service | Included |
| Application Control | Included |
| 24×7 FortiCare | Included |
| Firewall Throughput | 80 Gbps |
| IPS Throughput | 11 Gbps |
| NGFW Throughput | 8.1 Gbps |
| Threat Protection Throughput | 5 Gbps |
| Concurrent Sessions | 10 Million |
| New Sessions/Second | 450,000 |
| Virtual Domains (VDOMs) | 10 / 10 |
| High Availability Configurations | Active-Passive, Active-Active, Clustering |
| Network Interfaces | 16x GE RJ45, 24x GE SFP, 16x SFP+ |
| Storage | 240 GB SSD |
| Power Supply | Redundant |
| Dimensions (D x W x H) | 20.98 x 17.24 x 1.73 inches |
| Security Processor | CP8 |
| Industry Certifications | ICSA Labs: Firewall, IPsec, IPS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.