FC-10-0080E-841-02-36 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiGate-80E-POE 3 Year 360 Protection |
| Included Services | FMG/FAZ Cloud, FortiCloud SOCaaS, IPS, AMP, Application Control, Web & Video Filtering, Anti-Spam, Security Rating, IoT Detection, Industrial Security, SD-WAN Orchestrator, SD-WAN Cloud Monitoring, FortiConverter Service, and ASE FortiCare |
| VPN Support | Yes |
| Firewall Throughput | 4 Gbps |
| New Sessions per Second | 30,000 |
| Concurrent Sessions | 1.3 Million |
| IPS Throughput | 450 Mbps |
| NGFW Throughput | 360 Mbps |
| Threat Protection Throughput | 250 Mbps |
| Interfaces | 12 x GE RJ45 ports (including 8 x POE ports, 2 x WAN ports, 2 x LAN ports) |
| Power Supply | External AC power adapter |
| USB Ports | 1 |
| Form Factor | Desktop |
| High Availability | Supports active/active and active/passive |
| VLAN Support | Yes |
| Application Control | Yes |
| Web Filtering | Yes |
| Antivirus | Yes |
| Cloud Management | FortiGate Cloud, FMG/FAZ |
| SD-WAN Capabilities | Advanced SD-WAN orchestrator and cloud monitoring |
| Security Protocols Supported | HTTPS, IPSec, SSL-VPN |
| Dimensions (HxWxD) | 1.61 x 8.27 x 5.24 inches |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.