| Models |
EX2300-48T
|
EX2300-24T
|
EX2300-24P
|
EX2300-48P
|
| Access Ports | 48 × 1G RJ45 | 24 × 1G RJ45 | 24 × 1G RJ45 | 48 × 1G RJ45 |
| PoE | Not supported | Not supported | PoE+ | PoE+ |
| PoE Power per Port | Not applicable | Not applicable | Up to 30W | Up to 30W |
| SFP/SFP+ Uplinks | 4 × 1/10GbE | 4 × 1/10GbE | 4 × 1/10GbE | 4 × 1/10GbE |
| Packet Switching Capacity | 88/176 Gbps | 64/128 Gbps | 64/128 Gbps | 88/176 Gbps |
| L2/L3 Throughput | 130 Mpps | 95 Mpps | 95 Mpps | 130 Mpps |
| Virtual Chassis | Up to 4 switches | Up to 4 switches | Up to 4 switches | Up to 4 switches |
| Recommended Use | High-density non-PoE access | Lower-density non-PoE access | Access with PoE devices | High-density PoE access |
EX2300-48T Specification |
|
| Form factor | Fixed platform Virtual Chassis configuration consisting of up to four switches Junos Fusion Enterprise Satellite device |
| Ports | 48-port 10/100/1000BASE-T, 4 x 1/10GbE SFP/SFP+ (optics sold separately) |
| Dimensions (W x H x D) | 17.4 x 1.75 x 10.2 in (44.19 x 4.45 x 25.9 cm) 1 rack unit |
| Backplane speed | 80 Gbps |
| Data rate | 176 Gbps |
| Throughput | 130 Mpps (wire speed) |
| 10/100/1000BASE-T port densities | N/A |
| 10GBASE-X port densities | N/A |
| 40GBASE quad small form-factor pluggable plus transceiver (QSFP+) port densities | N/A |
| 100GBASE C form-factor pluggable transceiver (CFP) port densities | N/A |
| Resiliency | Integrated power supply and fans |
| Operating system | Junos OS |
| Traffic monitoring | sFlow |
| Quality-of-service (QoS) queues/port | 8 |
| MAC addresses | 16,000 |
| Jumbo frames | 9216 bytes |
| IPv4 unicast / multicast routes | 4096 / 2048 |
| IPv6 unicast / multicast routes | 2048 / 1024 |
| Number of VLANs | 4093 |
| ARP entries | 1500 |
| Type | Part Number | Description |
| Rack Mounting Kits | EX-RMK | EX Series rack mount kit for EX2300 switches |
| EX-4PST-RMK | Four-post adjustable rack mount kit for EX2300 switches | |
| EX-WMK | Wall mount kit for EX2300 switches |
| Type | Part Number | Description |
| Power Cables | CBL-EX-PWR-C13-CH | EX Series AC power cable with China plug and C13 connector |
| CBL-EX-PWR-C13-EU | EX Series AC power cable with European plug and C13 connector | |
| CBL-EX-PWR-C13-C14 | C13-to-C14 AC power cable, 10A/250V, 2.5m |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.