| Model | Form Factor | Transmission Distance | Wavelength | Data Rate | Interface | Operating Temperature | Application |
|---|---|---|---|---|---|---|---|
| Cisco DWDM-SFP10G-C-S | SFP+ | 80 km | Tunable 50 GHz | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| Finisar FTLX1812M3BCL | SFP+ | 80 km | Tunable 50 GHz | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| Juniper EX-SFP-10GE-DWDM | SFP+ | 80 km | Tunable 50 GHz | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| HP JD093B | SFP+ | 80 km | Fixed | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| Brocade E1MG-TX | SFP+ | 80 km | Tunable 50 GHz | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| Arista SFP-10G-DWDM | SFP+ | 80 km | Tunable 50 GHz | 10 Gbps | LC Duplex | 0??C to 70??C | DWDM Networks |
| Model | Description |
|---|---|
| Cisco DWDM-MUX-16 | 16-Channel DWDM Mux/Demux Module |
| Cisco CVR-X2-SFP10G | X2 to SFP+ Adapter Module |
| Cisco ONS-SI-155-1510 | SFP+ Optical Interface Module |
Cisco DWDM-SFP10G-C-S Specifications |
|
| Brand | Cisco |
| Product Name | DWDM-SFP10G-C-S |
| Type | DWDM Tunable SFP+ Module |
| Class | S-Class |
| Interface | LC/PC Duplex |
| Data Rate | 10 Gbps |
| Tuning Range | 50 GHz increments across C-band |
| Transmission Distance | up to 80 km |
| Power Consumption | 1.5W |
| Wavelength | Tunable from 1529 nm to 1561 nm |
| Connector Type | LC/PC |
| Operating Temperature | 0C to 70C (32F to 158F) |
| Storage Temperature | -40C to 85C (-40F to 185F) |
| Input Voltage | 3.3V |
| Optical Output Power | -1 dBm to 3 dBm |
| Sensitivity | -14 dBm |
| MTBF | 1,000,000 hours |
| Compliance | RoHS, IEEE 802.3ae |
| Form Factor | SFP+ |
| Warranty | 1-year limited warranty |
| Hot Swappable | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.