Dell MD3820F Controller*2 8G 16GB/s SFP*4 Cable*4 24*Drive Bays Specifications |
|
| Brand | Dell |
| Model | MD3820F |
| Controllers | 2 |
| Controller Memory | 8GB per controller |
| Data Transfer Rate | 16GB/s |
| SFP Ports | 4 |
| Cables Included | 4 |
| Drive Bays | 24 |
| Supported Drive Types | SAS, Near-line SAS |
| RAID Levels Supported | RAID 0, 1, 5, 6, 10 |
| Maximum Raw Capacity | 768TB |
| Host Connectivity | Fibre Channel |
| Power Supply | Dual redundant, hot-swappable |
| Cooling | Hot-swappable cooling modules |
| Form Factor | 2U Rackmount |
| Management Interface | Web-based GUI, CLI |
| Operating Temperature | 10C to 35C |
| Operating Humidity | 10% to 80% (non-condensing) |
| Dimensions | 8.68 cm (H) x 44.63 cm (W) x 59.4 cm (D) |
| Warranty | 3-year limited hardware warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.