Dell MD3820F Controller*2 4G 16GB/s SFP*4 Cable*4 24*Drive Bays Specifications |
|
| Brand | Dell |
| Model | MD3820F |
| Controller Units | 2 |
| Drive Bays | 24 |
| Cache Memory | 4GB |
| Transfer Rate | 16GB/s |
| SFP Ports | 4 |
| Included Cables | 4 |
| Type | Fibre Channel |
| Supported Drives | SAS, Nearline SAS, SSD |
| Total Capacity | Up to 192TB |
| RAID Levels | RAID 0, 1, 5, 6, 10 |
| Power Supply | Dual Redundant, Hot Swappable |
| Data Protection | Snapshot, Volume Copy, Remote Replication |
| Management Interface | Web-based, CLI |
| Operating Temperature | 10C to 35C |
| Non-Operating Temperature | -40C to 70C |
| Operating Humidity | 20% to 80% (non-condensing) |
| Non-Operating Humidity | 5% to 95% (non-condensing) |
| Certifications | ENERGY STAR, CE, FCC, EU RoHS, China RoHS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.