The Dell EMC PowerEdge R450 is a two-socket entry-level 1U server offering updated technologies and added value with faster processing speeds and flexible storage options.
Density-optimized general-purpose server
The Dell EMC PowerEdge R450 with 3rd Generation Intel Xeon Scalable processors delivers the perfect combination of performance, density and affordability for general-purpose scale and web-tech deployments.
* Supports up to 24 cores per CPU, and up to 16x DDR4 RDIMMs at up to 2933 MT/s
* Built with a minimum footprint and enterprise compute to fit into a variety of environments
* Manage with iDRAC9 Enterprise, OpenManage Enterprise and Plugins, iDRAC Direct, and Quick Sync 2.0
* Full-stack management integration with Microsoft, VMware, ServiceNow, Ansible and many other tools for on-premises, edge and cloud environments
Comparison the R450 vs R440.
| Series | Dell EMC PowerEdge R450 | Dell EMC PowerEdge R440 |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor | Up to two 2nd Generation Intel Xeon Scalable processors, up to 24 cores per processor |
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 1TB max |
| Storage controllers | Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB External PERC (RAID): PERC H840 External HBA (non-RAID) HBA355e |
Internal Controllers: PERC H330, H730P, H740P, HBA330 External Controllers: H840, 12 Gbps SAS HBA |
| Drive Bays | Front bays: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 4 NVMe SSD max 76.8TB or up to 4 x 3.5 SAS/SATA HDD max 64TB Optional DVD-ROM, DVD+RW |
| Power Supplies | 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
Bronze 450W (Cabled PSU), Platinum 550W (Hot plug PSU with full redundancy option) |
| Recommended Server | Dell R450 4LFF Server | Dell 1U R440 4216/8G*1/600G SAS 10K*1/H330/DVD/550W*2/3.5-4 |
Dell EMC PowerEdge R450 Specification |
|
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor |
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s |
| Storage controllers | • Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB • External PERC (RAID): PERC H840 • External HBA (non-RAID) HBA355e |
| Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
| Power Supplies | • 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
| Cooling Options | Air cooling |
| Fans | • Standard (STD) fans or High performance SLVR fans • Up to seven cold swap fans |
| Dimensions | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 734.95 mm (28.92 inches) – without bezel 748.79 mm (29.47 inches) – with bezel |
| Form Factor | 1U rack server |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • OpenManage Enterprise
• OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| Integrations and Connections | OpenManage Integrations
• BMC Truesight OpenManage Connections • IBM Tivoli Netcool/OMNIbus |
| Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM |
| Network Options | 1 x OCP 3.0 |
| GPU Options | NA |
| Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 3.0 • 1 x VGARear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x iDRAC ethernet port • 1 x USB 3.0 • 2 x Ethernet • 1 x VGA Internal Ports |
| PCIe | 2 x PCIe Gen4 slots + PCIe Gen • 2 x16 Gen4 (x16 connector) low profile, half length • 1 x4 Gen3 (x8 connector) low profile, half length |
| Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.