CISCO2801 Specifications |
|
| Product Architecture | |
|---|---|
| DRAM | Default: 128 MB Maximum: 384 MB |
| Compact Flash | Default: 64 MB Maximum: 128 MB |
| Fixed USB 1.1 Ports | 1 |
| Onboard LAN Ports | 2-10/100 |
| Onboard AIM (Internal) Slot | 2 |
| Interface Card Slots | 4 slots;2 slots support HWIC, WIC, VIC, VWIC, or VWIC type modules 1 slot supports WIC, VIC or VWIC type modules 1 slot supports VIC or VWIC type modules |
| Network-Module Slot | NO |
| Extension Voice Module Slot | 0 |
| PVDM (DSP) Slots on Motherboard | 2 |
| Integrated Hardware-Based Encryption | Yes |
| VPN Hardware Acceleration | DES, 3DES, AES 128, AES 192, and AES 256 |
| Optional Integrated In-Line Power (PoE) | Yes, requires AC-IP power supply |
| Console Port (up to 115.2 kbps) | 1 |
| Auxiliary Port (up to 115.2 kbps) | 1 |
| Minimum Cisco IOS Software Release | 12.3(8)T |
| Rack Mounting | Yes, 19-inch |
| Wall Mounting | No |
| Power Requirements | |
| AC Input Voltage | 100 to 240 VAC, autoranging |
| AC Input Frequency | 47-63 Hz |
| AC Input Current | 2A (110V) 1A (230V) |
| AC Input Surge Current | 50A maximum, one cycle (-48V power included) |
| AC-IP Maximum In-Line Power | 120W |
| Environmental Specifications | |
|---|---|
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Non-Operating Temperature | -4° to 149°F (-20° to 65°C) |
| Maximum Operating Temperature at Altitude | 40°C @ sea level 31°C @ 6,000 ft (1800 m) 25°C @ 10,000 ft (3000 m) Note: Derate 1.5°C per 1000 ft |
| Operating Humidity | 10 to 85% non-condensing |
| Dimensions (H x W x D) | 1.72 x 17.5 x 16.5 in.
(43.7 x 445 x 419 mm) |
| Rack Height | 1 rack unit (1RU) |
| Weight (Fully Configured) | 13.7 lb (6.2 kg) |
| Noise Level (Min/Max) | 39 dBA for normal operating temperature (<90°F/32.2°C)
53.5 dBA (@ maximum fan speed) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.