| DWDM-X2-1540 | |
| Compatible OEM | Cisco |
| Compatible With OEM Part Number(s) | DWDM-X2-40.56 |
| Connector | SC |
| DOM | Non-DOM |
| Form Type | X2 |
| ITU Channel | 46 |
| ITU Channel Spacing | 100GHz |
| ITU Frequency | 194600GHz |
| ITU Wavelength | 1540.56nm |
| Media | SMF |
| Reach | 80km |
| Speed | 10GBase |
| Speed Description | 10-Gigabit |
| Transceiver Type | DWDM |
| Wavelength | 1540nm |
| Product Code |
DWDM-X2-1540 |
DWDM-X2-1542.14 |
DWDM-X2-1542.94 |
| Form Type | X2 | X2 | X2 |
| ITU Channel | 46 | 44 | 43 |
| ITU Channel Spacing | 100GHz | 100GHz | 100GHz |
| ITU Frequency | 194600GHz | 194400GHz | 194300GHz |
| ITU Wavelength | 1540.56nm | 1542.14nm | 1542.94nm |
| Wavelength | 1540.56nm | 1542.14nm | 1542.94nm |
DWDM-X2-1540 Specification |
|
| Left Connector Type | SC single-mode |
|
Interface Provided |
|
| Qty | 1 |
| Connector Qty | X 2 |
| Type | Ethernet 10GBase-DWDM |
| Connector Type | SC single-mode |
|
Miscellaneous |
|
| Compliant Standards | MSA |
| OEM Manufacturer Equivalent Part Number | Cisco DWDM-X2-1540 |
|
Networking |
|
| Type | X2 transceiver module |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM |
| Max Transfer Distance | 49.7 miles |
| Optical Wave Length | 1540 nm |
| ITU Channel | 46 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.