| Product Code | DWDM-X2-1530 |
| Form Factor | X2 |
| Data Rate | 10.3Gbps |
| Wavelength | 1530.33nm |
| Connector | Dual SC/PC |
| Cable Type | SMF |
| Reach Distance | 80km |
| Operating Temperature Range | 0°C to 70°C |
| Applications | Ethernet/FC/SDH |
| channel | 59 |
| Product Code |
DWDM-X2-1530.33 |
DWDM-X2-1531.12 |
DWDM-X2-1531.90 |
| Type | X2 transceiver module | X2 transceiver module | X2 transceiver module |
| Form Factor | Plug-in module | Plug-in module | Plug-in module |
| Data Transfer Rate | 10 Gbps | 10 Gbps | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet | 10 Gigabit Ethernet | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM | Ethernet 10GBase-DWDM | Ethernet 10GBase-DWDM |
| Max Transfer Distance | 49.7 miles | 49.7 miles | 49.7 miles |
| Optical Wave Length | 1530.33 nm | 1531.12 nm | 1531.90 nm |
| DWDM Channel | 59 | 58 | 57 |
DWDM-X2-1530 Specification |
|
| Left Connector Type | SC single-mode |
|
Interface Provided |
|
| Qty | 1 |
| Connector Qty | X 2 |
| Type | Ethernet 10GBase-DWDM |
| Connector Type | SC single-mode |
|
Miscellaneous |
|
| Compliant Standards | MSA |
| OEM Manufacturer Equivalent Part Number | Cisco DWDM-X2-1530 |
|
Networking |
|
| Type | X2 transceiver module |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM |
| Features | Digital Optical Monitoring (DOM) support |
| Max Transfer Distance | 49.7 miles |
| Optical Wave Length | 1530 nm |
| DWDM Channel | 59 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.