| Cisco C9K-F2-SSD-240GB | Juniper EX-SFP-1GE-T | HPE 870759-B21 | Dell 400-BDQW | Aruba JL324A | Nokia 3HE00019AA | Brocade BR-MLX-10Gx20 | |
|---|---|---|---|---|---|---|---|
| Storage Capacity | 240GB | 1GB | 480GB | 960GB | 256GB | 512GB | 1.92TB |
| Data Transfer Rate | 6 Gbps | 1 Gbps | 6 Gbps | 12 Gbps | 6 Gbps | 6 Gbps | 12 Gbps |
| Form Factor | 2.5 inch | SFP | M.2 | 2.5 inch | M.2 | 2.5 inch | 3.5 inch |
| Read Speed | 550 MB/s | 150 MB/s | 550 MB/s | 560 MB/s | 540 MB/s | 550 MB/s | 580 MB/s |
| Write Speed | 520 MB/s | 100 MB/s | 525 MB/s | 530 MB/s | 500 MB/s | 520 MB/s | 540 MB/s |
| Warranty | 5 years | 3 years | 3 years | 5 years | 3 years | 5 years | 3 years |
C9K-F2-SSD-240GB Specifications |
|
| Brand | Cisco |
| Series | Catalyst 9600 |
| Model | C9K-F2-SSD-240GB |
| Storage Capacity | 240GB |
| Type | SSD |
| Interface | SATA |
| Form Factor | 2.5-inch |
| Compatibility | Cisco Catalyst 9600 Series Switches |
| Read Speed | Up to 500 MB/s |
| Write Speed | Up to 450 MB/s |
| MTBF | 1,500,000 Hours |
| Operational Temperature | 0°C to 70°C |
| Non-Operational Temperature | -40°C to 85°C |
| Operating Humidity | 5% to 95%, non-condensing |
| Shock Resistance | 1500G/0.5ms |
| Vibration Resistance | 20G Peak, 10-2000Hz |
| Certifications | CE, FCC, RoHS |
| Warranty | 5 Years |
| Power Consumption (Active) | 3.5W |
| Power Consumption (Idle) | 0.6W |
| Model | Description |
|---|---|
| C9K-PWR-650WAC-R | 650W AC Power Supply |
| C9K-FANTRAY | Fan Tray for Catalyst 9600 |
| C9K-RACK-KIT | Rack Mount Kit |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.