| Model | C9600X-LC-32CD | C9600-LC-48YL | C9300-24T | C9500-24Y4C | C9400-LC-48UX | C3850-48T-S | C2960X-24TS-L |
|---|---|---|---|---|---|---|---|
| Number of Ports | 30 x 100G, 2 x 400G | 48 x 1G/10G | 24 x 1G | 24 x 25G, 4 x 100G | 48 x 1G/10G | 48 x 1G | 24 x 1G |
| Performance | High-performance | High-performance | Medium-performance | High-performance | High-performance | Medium-performance | Entry-level performance |
| Target Audience | Enterprise | Enterprise | SMBs | Enterprise | Enterprise | SMBs | SMBs |
| Max Bandwidth | 40Tbps | 10Gbps | 1Gbps | 3.2Tb | 10Gbps | 1Gbps | 1Gbps |
| Redundancy | Yes | Yes | No | Yes | Yes | No | No |
| Form Factor | Modular | Modular | Fixed | Fixed | Modular | Fixed | Fixed |
C9600X-LC-32CD Specifications |
|
| Brand | Cisco |
| Product Name | Cisco Catalyst 9600 Series |
| Model | C9600X-LC-32CD |
| Ports | 30 x 100G, 2 x 400G |
| Port Type | SFP+ |
| Switching Capacity | 12.8 Tbps |
| Forwarding Rate | 1 Bpps |
| Power Supply | Modular Power Supply |
| Redundancy | Yes, Power and Fans |
| Layer Support | Layer 2 and Layer 3 |
| Security Features | MACsec, TrustSec |
| Management Features | CLI, Cisco DNA |
| Mounting | Rack Mount |
| Dimensions | 1.72 x 17.3 x 18 in (H x W x D) |
| Operating Temperature | 0??C to 45??C (32??F to 113??F) |
| Storage Temperature | -40??C to 70??C (-40??F to 158??F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Performance | High-performance forwarding engine |
| Warranty | Limited Lifetime |
| Compliance | RoHS |
| Software Compatibility | Cisco IOS XE |
| Accessory Model | Description |
|---|---|
| C9600-PWR-750WAC | 750W AC Power Supply |
| C9600-DNA-L-A | DNA Advantage License |
| C9600-FAN-U | Fan Module |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.