| Model | C9500-48Y4C-A-BUN |
|---|---|
| Brand | Cisco |
| Description | 2 x C9500-48Y4C, 8 x QSFP-40G-SR-BD |
| Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
| Rack Units (RU) | 1 RU |
| Minimum Software Requirement | Cisco IOS XE Software Release 16.8.1a |
| ASIC | UADP 3.0 |
| Switching Capacity | Up to 3.2 Tbps |
| Forwarding Rate | Up to 1 Bpps |
| Total MAC Addresses | Up to 82,000 |
| Total IPv4 Routes (ARP + Learned) | Up to 212,000 indirect + direct, Up to 90,000 host/ARP |
| Total IPv6 Routes | Up to 212,000 indirect + direct, Up to 90,000 host |
| Total IPv4 Multicast Routes | Up to 32,000 |
| Total IPv6 Multicast Routes | Up to 32,000 |
| QoS ACL Scale | Up to 16,000 |
| Security ACL Scale | Up to 27,000 |
| FNF Entries | Up to 98,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4094 |
| Total SVIs | 4000 |
| Jumbo Frame | 9216 bytes |
| Safety Certifications | C9500-12Q, C9500-24Q, C9500-40X, C9500-16X: UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, GB4943; C9500-32C, C9500-32QC, C9500-24Y4C, C9500-48Y4C: IEC 60950-1 plus Am1, Am2 Am9, Am10, Am11, Am12 and all deviations and differences, AS/NZS 60950.1.2011, CAN/CSA-C22.2 No. 60950-1-07, GB 4943-95, EN 60950-1; 2006 plus Am1, Am 2, Am9, Am10, Am11, Am12 and all deviations and differences, NOM-019-SCFI-1998, UL 60950-1, Second Edition |
| EMI and EMC Compliance | 47 CFR Part 15 Class A, CNS13438: 2006 Class A, EN 300 386 V1.6.1, EN61000-3-2: 2014, EN61000-3-3: 2013, ICES-003 Issue 6: 2016 Class A, KN 32: 2015 Class A, TCVN 7189: 2009 Class A, EN 55032:2012/ AC:2013 Class A, EN 55032:2015 Class A, CISPR 32 Edition 2 Class A, V-2/2015.04 Class A, V-3/2015.04 Class A, CISPR24: 2010 + A1: 2015, EN 300 386 V1.6.1, EN55024: 2010 + A1: 2015, KN35: 2015, TCVN 7317: 2003 |
| Input Voltage | 90 to 264 VAC |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 149°F (-20°C to 65°C) |
| Relative Humidity | Operating: 5% to 90% noncondensing, Storage: 5% to 95% noncondensing |
| NEBS Criteria Levels | Normal operating temperature range: 5°C to 40°C (up to 1829 meters/6000 ft), Short term operating temperature range: -5°C to 55°C, Normal Relative Humidity range: 5% to 85%, Short term Relative Humidity range: 5% to 93%, Operating Altitude: up to 1829 m (6000 ft) at 55°C, ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations, SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) |
| Altitude | Operation up to 13,000 feet at 40°C |
| MTBF (hours) | 316,960 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.