| Model | C9500-48X-E |
|---|---|
| Brand | Cisco |
| Device Type | Switch – 48 ports – L3 – managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 40 x 10 Gigabit SFP+ and 8 x 10 Gigabit Ethernet |
| Power Over Ethernet (PoE) | UPOE |
| Performance | Switching capacity: 480 Gbps (full duplex); Forwarding rate: 720 Mpps |
| Routing Capacity | Routing table entries: 64,000; Indirect IPv4 routes: 64,000; Host IPv4 routes: 32,000; Indirect IPv6 routes: 32,000; Host IPv6 routes: 16,000; Multicast scale: 48,000; QoS ACL scale: 18,000; Security ACL scale: 18,000; FNF entries: 512,000; VLAN IDs: 4,000; SVIs: 4,000 |
| MAC Address Table Size | 64K entries |
| Jumbo Frame Support | 9198 bytes |
| Routing Protocols | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, IGMP, VRRP, PIM-SM, PIM-SSM, MSDP, RIPng, MPLS |
| Remote Management Protocols | SNMP v1/v2c/v3, RMON 1/2, TFTP, NETCONF, RESTCONF |
| Encryption Algorithm | 256-bit AES |
| Features | DHCP, NAT, PAT, IGMP snooping, Syslog, IPv6, NSF, SSO, CBWFQ, WRED, VRRP, ACL, QoS, MLD snooping, NSR, LLDP, RSPAN, NetFlow, VRF, FNF, MACsec, built-in ASIC, CoPP, VXLAN, LISP, AVC, OSPF, TrustSec, VLAN Double Tagging (Q-in-Q), EoMPLS, H-VPLS, L3VPN, ZTP, CoAP, SPAN, StackWise Virtual, ERSPAN, SGT caching, SGACL, ITSM integration, third-party IPAM integration |
| Compliant Standards | IEEE 802.3, 802.3u, 802.3z, 802.1D, 802.1Q, 802.3ab, 802.1p, 802.3x, 802.3ad (LACP), 802.1w, 802.1x, 802.3ae, 802.1s, 802.1ae |
| Processor | 1 x 2.4 GHz |
| RAM | 16 GB DDR4 SDRAM (288-pin DIMM) |
| Flash Memory | 16 GB |
| Built-in Device | RFID tag |
| Expansion / Connectivity | 40 x 10GBase-X SFP+, 8 x 10GBase-X SFP+, 2 x USB 3.0 |
| Power Device | Internal power supply (hot-plug), Installed: 2, Max supported: 2, Redundancy: Optional, Redundancy scheme: 1+1 |
| Power Provided | 950 W |
| Voltage Required | AC 120/230 V (50-60 Hz) |
| Cooling Features | Front-to-rear airflow |
| MTBF | 180,640 hours |
| Other Compliant Standards | Plug and Play, CISPR 22/24, EN 61000-3-2/3, EN55024, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, FCC Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, GB 4943, VCCI Class A, KN24, KN22 Class A, EN 55022 Class A, CNS 13438 Class A, EN 300 386, KN 61000-4, CAN/CSA-C22.2 No. 60950-1 |
| Dimensions (W x D x H) | 17.5 in x 21.5 in x 1.7 in |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 5% – 90% (non-condensing) |
| Storage Temperature | -4°F to 149°F (-20°C to 65°C) |
| Storage Humidity | 5% – 95% (non-condensing) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.