| Model | C9500-32C-EDU |
|---|---|
| Brand | Cisco |
| Product Description | Catalyst 9500 32x100G, K12 |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.2 in |
| Rack units (RU) | 1 RU |
| Minimum software requirement | Cisco IOS XE Software Release 16.8.1a |
| ASIC | UADP 3.0 |
| Switching capacity | Up to 6.4 Tbps |
| Forwarding rate | Up to 2 Bpps |
| Total number of MAC addresses | Up to 82,000 |
| Total number of IPv4 routes (ARP plus learned routes) | Up to 212,000 indirect + direct, Up to 90,000 host/ARP |
| Total number of IPv6 routes | Up to 212,000 indirect + direct, Up to 90,000 host |
| Total number of IPv4 Multicast routes | Up to 32,000 |
| Total number of IPv6 Multicast routes | Up to 32,000 |
| QoS ACL scale | Up to 16,000 |
| Security ACL scale | Up to 27,000 |
| FNF entries | Up to 98,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9216 bytes |
| Safety certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, GB4943, IEC 60950-1 plus Am1-Am12, NOM-019-SCFI-1998 |
| EMI and EMC compliance | 47 CFR Part 15 Class A, CNS13438: 2006 Class A, EN 300 386 V1.6.1, EN61000-3-2: 2014, EN61000-3-3: 2013, ICES-003 Issue 6: 2016 Class A, KN 32: 2015 Class A, TCVN 7189: 2009 Class A, EN 55032:2012/AC:2013 Class A, EN 55032:2015 Class A, CISPR 32 Edition 2 Class A, V-2/2015.04 Class A, V-3/2015.04 Class A, CISPR24: 2010 + A1: 2015, EN55024: 2010 + A1: 2015, KN35: 2015, TCVN 7317: 2003 |
| Input voltage | 90 to 264 VAC |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | -4° to 149°F (-20° to 65°C) |
| Relative humidity operating and nonoperating | 5% to 90% (noncondensing) operating, 5% to 95% (noncondensing) nonoperating and storage |
| NEBS criteria levels | NEBS: Normal operating temperature range: 5°C to 40°C (up to 1829 m), Short term operating temperature range: -5°C to 55°C, Normal Relative Humidity range: 5% to 85%, Short term Relative Humidity range: 5% to 93%, Operating Altitude: up to 1829 m at 55°C, ETSI 300-019, SR-3580 NEBS level 3 (GR-63-CORE, GR-1089-CORE) |
| Altitude | Operation up to 13,000 feet at 40°C |
| MTBF (hours) | 212,820 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.