| Model | Redundant Capability | Performance Level | Management Ports | Network Interfaces | Power Supply | Target Environment |
|---|---|---|---|---|---|---|
| C9400X-SUP-2XL/2 | Yes | High | 2 | 4x 10GbE | Redundant | Large Enterprises |
| C9400-SUP-1XL | No | Medium | 1 | 2x 10GbE | Single | SMBs |
| C9410R | Yes | High | 2 | 4x 40GbE | Redundant | Data Centers |
| C9500-40X | No | High | 1 | 4x 25GbE | Single | Campus Networks |
| C9300L-48P-4G | No | Medium | 1 | 4x 1GbE | Single | Branch Offices |
| C9606R | Yes | Ultra | 2 | 4x 100GbE | Redundant | Service Providers |
C9400X-SUP-2XL/2 Specifications |
|
| Brand | Cisco |
| Product Name | Cisco Catalyst 9400 Series Redundant Supervisor 2XL Module |
| Model Number | C9400X-SUP-2XL/2 |
| Form Factor | Module |
| Platform Compatibility | Cisco Catalyst 9400 Series |
| Network Ports | 16 |
| Total Bandwidth | 9.6 Tbps |
| Packet Throughput | 4.8 Bpps |
| Redundancy | Yes |
| Layer Support | Layer 2 and Layer 3 |
| Maximum Stack Members | 8 |
| Software Compatibility | Cisco IOS XE |
| Management Interface | RJ-45 Ethernet |
| Memory | 32 GB DRAM |
| Flash Memory | 16 GB |
| Operating Temperature | 32 to 104??F (0 to 40??C) |
| Storage Temperature | -40 to 158??F (-40 to 70??C) |
| Relative Humidity | 5% to 95% non-condensing |
| Power Consumption | 850W |
| Power Supply | AC/DC Power Supply |
| Warranty | Limited Lifetime |
| Model | Description |
|---|---|
| PWR-C4-950WAC-R | 950W AC Redundant Power Supply |
| C9400-LC-48H | 48-Port Gigabit Ethernet Line Card |
| C9400-LC-24XS | 24-Port 10 Gigabit Ethernet Line Card |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.