| Model | Port Count | Speed | Poe Support | Uplink | Security Features | Scalability |
|---|---|---|---|---|---|---|
| C9400-LC-48HX | 48 | 10G | UPOE+ | mGig | Advanced | Highly Scalable |
| C9300-48U | 48 | 1G | UPOE | 10G | Advanced | Moderate |
| C9500-40X | 40 | 10G | POE | 40G | Basic | Highly Scalable |
| C9200L-48P-4X | 48 | 1G | POE+ | 10G | Basic | Moderate |
| C9400-LC-24XS | 24 | 10G | No | mGig | Advanced | Highly Scalable |
| C3850-48XS | 48 | 1G/10G | POE+ | 10G | Advanced | Moderate |
C9400-LC-48HX Specifications |
|
| Product Series | Cisco Catalyst 9400 Series |
| Model | C9400-LC-48HX |
| Ports | 48 |
| Port Type | UPOE+ mGig |
| Maximum Data Transfer Rate | 10 Gbps |
| Uplink Speed | 10 Gbps |
| Connector Type | RJ-45 |
| Supported Power over Ethernet (PoE) | UPOE+ |
| Maximum Power per Port | 60 W |
| Switching Capacity | 1.2 Tbps |
| MAC Address Table Size | 64K |
| Forwarding Rate | 900 Mpps |
| Redundancy Support | 1+1 |
| Stackable | Yes |
| Management | CLI, EM, Cisco DNA Center |
| Network Operating System | Cisco IOS XE |
| Dimensions (HxWxD) | 11.9 x 1.73 x 11.1 in |
| Power Supply | AC |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Relative Humidity | 5% to 95% non-condensing |
| Warranty | Limited Lifetime |
| Model | Description |
|---|---|
| C9400-C24U | Catalyst 9400 24-port UPOE line card |
| C9400-NM-8X | Catalyst 9400 8-port 10G Network Module |
| C9400-PWR-3200AC | Catalyst 9400 3200W AC Power Supply |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.