| Model | Ports | Uplink Speed | Power Supply | Integration | Data Capacity | Security Features |
|---|---|---|---|---|---|---|
| Cisco C9300L-24T-4X-M | 24 | 10G | 350W AC | MERAKI | High | Advanced |
| Cisco C9300-48T-A | 48 | 10G | 715W AC | Standalone | Very High | Advanced |
| Arista 7050QX-32S | 32 | 40G | 500W AC | Arista | High | Advanced |
| Juniper EX3400-48T | 48 | 10G | 600W AC | Junos | High | Standard |
| HP Aruba 3810M-24G | 24 | 10G | 480W AC | Aruba | Medium | Standard |
| Extreme X460-G2 | 24 | 10G | 450W AC | Extreme Network | Medium | Standard |
C9300L-24T-4X-M Specifications |
|
| Brand | Cisco |
| Model | C9300L-24T-4X-M |
| Ports | 24 data ports |
| Uplink Ports | 4x10G |
| Power Supply | 350wac |
| Management | MERAKI |
| Port Configuration | 10/100/1000 Mbps |
| Form Factor | Rack-mountable |
| Layer | Layer 3 |
| Operating System | Cisco IOS XE |
| Maximum VLANs | 4,094 |
| Routing Protocol | OSPF, EIGRP, BGP, IS-IS |
| Flash Memory | 16GB |
| DRAM | 8GB |
| Forwarding Rate | 130.95 Mpps |
| Switching Capacity | 240 Gbps |
| Dimensions (H x W x D) | 1.73 x 17.5 x 13.8 in. (4.4 x 44.5 x 35.0 cm) |
| Redundant Power Supply | Dual redundant |
| Stacking Bandwidth | 480 Gbps |
| Mean Time Between Failures (MTBF) | 1,000,000 hours |
| Operating Temperature | -5 to 45??C |
| Power Efficiency | 70-80% |
| Model | Description |
|---|---|
| C9300-NM-8X | 8 x 10GE Network Module |
| CAB-STACK-1M | StackWise-480 1m Stacking Cable |
| PWR-C1-715WAC-P | 715W AC Power Supply Module |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.