| Model | C1000-16T-2G-L |
|---|---|
| Brand | Cisco |
| Series | Catalyst 1000 Series |
| Port Configuration | 16 x 10/100/1000BASE-T (RJ45, non-PoE), 2 x SFP Uplinks (1000BASE-X) |
| Form Factor | Fixed-configuration, rack-mountable (1RU) |
| Switching Capacity | 36 Gbps |
| Forwarding Rate | 26.78 Mpps (64-byte L3 packets) |
| MAC Address Table | 16,000 entries |
| Active VLANs | 256 |
| VLAN IDs | 4,094 |
| IPv4 Routes (Direct/Indirect) | 542 / 256 |
| IPv6 Routes (Direct/Indirect) | 414 / 128 |
| CPU | ARM v7, 800 MHz |
| DRAM | 512 MB |
| Flash Memory | 256 MB |
| Management Interfaces | 1 x RJ-45 console, 1 x USB mini-B (console), 1 x USB-A (storage/Bluetooth console) |
| SPAN Sessions | 4 (ingress/egress) |
| IPv4/MAC ACEs | 600 |
| IPv6 ACEs | 600 |
| Supported Protocols | SNMP v1/v2c/v3, IEEE 802.1X, LLDP, CDP |
| Dimensions (W x D x H) | 17.29 in x 16.14 in x 1.712 in (43.92 cm x 40.99 cm x 4.45 cm) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Altitude | Up to 10,000 ft (3,000 m) |
| Power Input | 110-220V AC (auto-sensing) |
| Power Consumption (Idle / 10% / 100% / Weighted Avg) | 14.04W / 14.06W / 14.26W / 14.12W |
| Minimum IOS Version | Cisco IOS 15.2(7)E4 or later |
| Management Options | Cisco DNA Center, CLI, Web UI |
| Certifications (Safety) | UL 60950-1, EN 60950-1 |
| Certifications (EMC) | FCC Part 15 Class A, EN55032 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.