| Model | C1-C4510RE-S7+96V+ |
|---|---|
| Brand | Cisco |
| System Overview | Cisco ONE Software Bundle |
| Chassis | WS-C4510R+E, 10-slot redundant chassis |
| Form Factor | 14RU rack-mountable |
| Supervisor Engine | WS-X45-SUP7-E |
| Switching Capacity | 928 Gbps |
| Forwarding Rate | 250 Mpps |
| Port Configuration | 2 × WS-X4748-RJ45V+E line cards (96 × 10/100/1000BASE-T ports total), PoE+ (IEEE 802.3at) |
| VLAN Support | 4,096 VLANs |
| MAC Address Table | 55,000 entries |
| Routing Capacity | IPv4: 128,000 routes; IPv6: 55,000 routes (hardware-accelerated) |
| Multicast Entries | Layer 2: 16,000; Layer 3: 28,000 |
| DRAM | 4 GB |
| Flash | 4 GB |
| Power Supply | 96V DC (1400W), supports 1+1 redundancy |
| Fan Tray | Hot-swappable, redundant |
| Dimensions (H × W × D) | 24.35 in × 17.31 in × 12.50 in (61.84 cm × 43.97 cm × 31.70 cm) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 10%–90% non-condensing |
| Altitude | -60 m to 3,000 m |
| Supported Protocols | IPv4, IPv6, OSPF, EIGRP, BGP |
| Security Features | ACLs (32,000 entries), Dynamic ARP Inspection, IP Source Guard |
| Management | CLI, SNMP, Web UI, Cisco Prime |
| Certifications | NEBS Level 3, FCC, CE, UL 60950 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.