| Model | C1-C4506-E | C1-C4507R+E | C1-WS3650-48TQ/K9 | C1-WS3650-24PDM/K9 |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 6 (supports E-Series & classic line cards) | 5 (Slots 1-2 & 5-7) | 48 × 10/100/1000BASE-T ports, 4 × 10 Gigabit Ethernet SFP+ uplinks | 24 × 10/100/1000BASE-T PoE+ ports, 2 × 10G SFP+ uplinks |
| Switching Capacity | 928 Gbps (full chassis) | Up to 48 Gbps per slot (with Supervisor Engines 7-E/8-E) | 392 Gbps (48-port Multigigabit model with 4 × 10G uplinks) | 254 Gbps |
| Forwarding Rate | 250 Mpps | 250 Mpps | 130.95 Mpps | 68.45 Mpps |
| PoE Budget | Optional (requires PoE power supply) | 1500W (Max PoE per Slot) | n/a | 975W (with included power supply) |
| Stacking Capability | n/a | n/a | 160 Gbps (Stacking Bandwidth) | StackWise-160, 160 Gbps bandwidth |
| Model | C1-C4506-E |
|---|---|
| Brand | Cisco |
| Series | Catalyst 4500 E-Series |
| Form Factor | 6-slot modular chassis |
| Rack Units (RU) | 10RU |
| Switching Capacity | 928 Gbps (full chassis) |
| Forwarding Rate | 250 Mpps |
| Layer Support | Layer 2 & Layer 3 (full routing) |
| Redundancy – Supervisor Engine | 1+1 redundancy |
| Redundancy – Power Supply | 1+1 redundancy (PSUs not included in base model) |
| Chassis Type | WS-C4506-E |
| Chassis Slots | 6 (supports E-Series & classic line cards) |
| Fan Tray | Included (hot-swappable) |
| Chassis Power Supply | Not included (supports AC/DC, up to 4,400W) |
| Dimensions (H × W × D) | 17.5 in (44.45 cm) × 17.3 in (43.9 cm) × 16.1 in (40.9 cm) |
| Supervisor Engine | WS-X45-SUP7-E/8-E |
| CPU | Dual-core 1.5 GHz |
| Memory (DRAM) | 4GB (expandable) |
| Flash | 1GB (supports USB expansion) |
| Uplinks | 2 × 10G SFP+ (on Sup8-E), 1 × 1G management port |
| Line Card Support – Copper | 10/100/1000BASE-T (RJ45) |
| Line Card Support – Fiber | SFP, SFP+, X2 (10G) |
| PoE/PoE+ Support | Optional (requires PoE power supply) |
| Operating System | Cisco IOS XE (Enterprise Services) |
| Quality of Service (QoS) | 8 queues per port, DSCP/CoS marking |
| Security Features | ACL, 802.1X, DHCP snooping, IP Source Guard, Dynamic ARP Inspection |
| IPv6 Support | Hardware-accelerated (on E-Series line cards) |
| Operating Temperature | 0°C to 40°C |
| Humidity | 10% to 90% non-condensing |
| Compliance | RoHS, WEEE, NEBS Level 3 |
| Model Number | Description |
| PWR-C45-1300ACV | Cisco Catalyst 4500 Series 1300W AC Power Supply, enables PoE+ support |
| PWR-C45-2800ACV | Cisco Catalyst 4500 Series 2800W AC Power Supply, high-capacity for large deployments |
| WS-X45-SUP8-E | Cisco Supervisor Engine 8-E for C1-C4506-E, advanced performance and redundancy |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.