| Model | C1-C4500X-32SFP+ |
|---|---|
| Brand | Cisco |
| Series | Catalyst 4500-X Fixed 10G Ethernet Switch |
| Form Factor | 1RU |
| Cooling Options | Front-to-back airflow (purple fan handles), Rear-to-front airflow (blue fan handles, model: WS-C4500X-F-32SFP+) |
| 10G Ethernet Ports | 32 × SFP+ (supports 10G/1G via SFP/SFP+ optics) |
| Uplink Expansion | Optional 8-port 10G module (C4KX-NM-8SFP+) |
| Management Ports | 1 × 10/100/1000BASE-T RJ45, USB Type-A (up to 4GB for storage/boot) |
| Switching Capacity | 800 Gbps (1.6 Tbps with VSS) |
| Forwarding Rate | IPv4: 250 Mpps (hardware), IPv6: 125 Mpps (hardware) |
| MAC Address Table | 55,000 entries |
| VLANs Supported | 4,094 active / 4,096 IDs |
| Jumbo Frame Support | Up to 9,216 bytes |
| Power Supplies | Dual hot-swappable 750W AC/DC (supports mixed modes) |
| Fan Redundancy | 5 hot-swappable fans (N+1 redundancy) |
| MTBF | 199,720 hours |
| Base Operating System | Cisco IOS XE 3.3.0 SG (minimum) |
| Feature Sets | IP Base: Basic L3 (RIP, EIGRP, OSPF), Enterprise Services (upgradeable): Advanced L3 (BGP, PIM, VRF-Lite) |
| Licensing | Software Activation License (SAL) for feature unlocks |
| Virtualization Support | VSS: Future support for 1.6 Tbps, Multi-VRF: 64 instances, EVN: 32 segments |
| QoS Capabilities | 8 queues/port, 128,000 ACL/QoS shared entries |
| Security Features | 802.1X, port security, hardware CoPP (Control Plane Policing) |
| Monitoring & Management | SPAN/RSPAN: 8 bidirectional sessions, Flexible NetFlow: 128,000 entries for L2-L4 visibility |
| Dimensions (W × D × H) | 17.29 in × 16.14 in × 1.712 in (43.92 cm × 40.99 cm × 4.445 cm) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Altitude | -60 m to 3,000 m |
| Base SKU Options | WS-C4500X-32SFP+ (front-to-back), WS-C4500X-F-32SFP+ (rear-to-front) |
| Optional Modules | C4KX-NM-8SFP+ (8-port 10G) |
| Power Supply Options | C4KX-PWR-750AC-R (AC, front-to-back), C4KX-PWR-750AC-F (AC, rear-to-front), C4KX-PWR-750DC-R (DC, front-to-back), C4KX-PWR-750DC-F (DC, rear-to-front) |
| Safety Compliance | UL 60950-1, EN 60950-1 |
| EMC Compliance | FCC Part 15 Class A, EN55022 Class A |
| RoHS Compliance | Compliant |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.