ASR-9922-AC Specifications |
|
| Brand | Cisco |
| Model | ASR-9922-AC |
| Chassis Slots | 20 |
| Power Type | AC |
| Ports | 100G/40G Ethernet, POS |
| Dimensions (HxWxD) | 36.5″ x 17.5″ x 23.5″ |
| Fan Modules | Included |
| Route Processors | Included |
| Switch Fabric Cards | Included |
| Power Entry Modules | Included |
| Redundancy | 1+1, 2+2 |
| Operational Temperature Range | 41??F to 104??F (5??C to 40??C) |
| Non-operational Temperature | -40??F to 158??F (-40??C to 70??C) |
| Shock and Vibration | NEBS Zone 4 |
| Relative Humidity | 5% to 90% (non-condensing) |
| Airflow | Front to Back |
| Compliance Standards | RoHS, CE |
| Management | CLI, SNMP |
| Power Consumption | 6250 W (typical) |
| Warranty | 1 Year Limited |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.