ASR-9904-DC Specifications |
|
| Model | ASR-9904-DC |
| Line Card Slots | 2 |
| Power Supply | DC |
| Fabric Slots | 2 |
| Height | 10.5 in (6U) |
| Width | 17.5 in |
| Depth | 18 in |
| Power Consumption | 450W (Typical) |
| Cooling | Front-to-back |
| Operating Temperature | 32 to 104??F (0 to 40??C) |
| Non-Operating Temperature | -40 to 158??F (-40 to 70??C) |
| Humidity | 5% to 95% (Non-condensing) |
| Maximum Throughput | 6.4 Tbps |
| Interfaces | Ethernet, Optical |
| Modules Supported | ASR 9000 Series Line Cards |
| Redundancy | N+1 power redundancy |
| Compatible Platforms | Cisco ASR 9000 Series |
| Operating System | Cisco IOS XR |
| Fan Trays | 1 (Field replaceable) |
| Memory | 4 GB (Default) |
| Regulatory Compliance | UL, CE, FCC |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.