| Features | ACI-C9508E-APIC-B1 | ACI-C9332C-APIC-B1 | ACI-C93108TC-EX-APIC-B1 | ACI-C9396PX-APIC-B1 | ACI-C9372PX-APIC-B1 | ACI-C9300-48T-A | ACI-C9404R-APIC-B1 |
|---|---|---|---|---|---|---|---|
| Chassis | 2x 9508 | 1x 9332C | 1x 93108TC-EX | 1x 9396PX | 1x 9372PX | 1x 9300 | 1x 9404R |
| Linecards | 4x X9736C-FX | 2x X9732C | 2x X9736PQ | 2x X9736PQ | 3x X9732C | 2x C9400-LC-48U | 4x X9732C-FX |
| APIC | Included | Included | Included | Included | Included | Not included | Included |
| Ports | 36 ports | 32 ports | 36 ports | 36 ports | 32 ports | 48 ports | 32 ports |
| Scalability | High | Medium | Medium | Medium | Low | Medium | High |
| Performance | Excellent | Good | Good | Good | Average | Good | Excellent |
| Security | Enhanced | Standard | Standard | Standard | Basic | Standard | Enhanced |
| Accessory Model | Description |
|---|---|
| UCS-FI-6332-16UP | UCS 6332 16-Port 40GbE/UP Top-of-Rack Fabric Interconnect |
| N9K-X9636Q | Nexus 9000 36-port 40GE QSFP Network Module |
| AIR-ACC245LA-N | Wireless LAN Directional Antenna |
ACI-C9508E-APIC-B1 Specifications |
|
| Brand | Cisco |
| Model | ACI-C9508E-APIC-B1 |
| Type | ACI Bundle |
| Chassis | 2 x 9508 |
| Linecards | 4 x X9736C-FX |
| Controllers | APIC |
| Ports Per Linecard | 36 |
| Interface Type | 100G |
| Backplane Bandwidth | 30 Tbps |
| Forwarding Performance | 15 Tbps per Switch |
| Management Interface | Console, USB |
| APIC Cluster Size | Minimum 3 |
| Layer 2 Features | VLAN, STP, VPC |
| Layer 3 Features | OSPF, BGP |
| Security Features | ACL, TrustSec |
| Quality of Service | QoS, CoS |
| Power Supply | Redundant |
| Cooling | Redundant Fans |
| Dimensions (HxWxD) | 35 in x 17.3 in x 28.5 in |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.