| Model | Cisco ACI-C9504E-APIC-B1 | Cisco ACI-C9508E | Cisco ACI-C93180 | Cisco ACI-C9372PX-E | Arista 7060CX-32S | Juniper QFX10008 | Dell S5148F-ON |
|---|---|---|---|---|---|---|---|
| Chassis | 2x 9504 | 1x 9508 | 1x 93180 | 1x 9372PX-E | 1x 7060CX | 1x QFX10008 | 1x S5148F-ON |
| Linecards | 4x 100G 9736C-FX | Up to 8x modular linecards | 48x 25G+6x 100G | 48x 10G+6x 40G | 32x 100G | Up to 8x modular linecards | 48x 25G+6x 100G |
| Controller | APIC | APIC | APIC | APIC | EOS | Junos Fusion | OS10 |
| Integration | ACI | ACI | ACI | ACI | CloudVision | Contrail | ONIE |
| Flexibility | Highly flexible | Highly flexible | Flexible | Flexible | Moderate flexibility | Highly flexible | Moderate flexibility |
| Scalability | High | Very high | Moderate | Moderate | High | Very high | High |
| Model | Description |
|---|---|
| Cisco DS-C9516 | 16-slot Data Center switch chassis |
| Cisco ACI-M3 | Additional ACI Fabric Module |
| Cisco NXA-FAN-30CFM | Fan module for 9500 series |
ACI-C9504E-APIC-B1 Specifications |
|
| Brand | Cisco |
| Product Name | ACI-C9504E-APIC-B1 |
| Bundle Includes | 2x 9504 Switches, 4x 100G 9736C-FX Linecards, APIC |
| Switch Model | Cisco 9504 |
| Linecard Model | 100G 9736C-FX |
| Number of Linecards | 4 |
| APIC Included | Yes |
| Throughput | Up to 100 Gbps per port |
| Management | Centralized through APIC |
| Port Types | 100G Ethernet |
| Scalability | Scalable fabric with multiple 9504 switches |
| Redundancy | High availability through multiple switches |
| Power Supply | Redundant power supplies |
| Cooling | Advanced cooling mechanisms |
| Forwarding Rate | Up to 13.32 Bpps |
| Latency | Sub-microsecond latency |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -40C to 70C |
| Humidity | 5% to 95% (non-condensing) |
| Dimensions | 17.3 x 8.8 x 28.5 inches (per switch) |
| Compliance | RoHS, CE Mark, UL |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.