| Model | Port Speed | Port Count | Switching Capacity | Forwarding Rate | Layer | Environmental Requirements | Security Features |
|---|---|---|---|---|---|---|---|
| Cisco ACI-C9332-VAPIC-B1 | 10/25/40/100 Gbps | 32 | 2.5 Tbps | 1.5 Bpps | Layer 2/3 | Normal ambient temperature | Advanced security protocols |
| Cisco Nexus 93180YC-EX | 1/10/25/40/100 Gbps | 48 | 3.6 Tbps | 2.6 Bpps | Layer 2/3 | Normal ambient temperature | Integrated security features |
| Cisco Nexus 9200 | 1/10/25/40/100 Gbps | 24 | 1.92 Tbps | 1.44 Bpps | Layer 2/3 | Normal ambient temperature | Basic security protocols |
| Arista 7050SX-64 | 10/25/40/100 Gbps | 48 | 5.12 Tbps | 3.84 Bpps | Layer 2/3 | Normal ambient temperature | Advanced security features |
| Juniper QFX5200-48Y | 10/25/40/100 Gbps | 48 | 3.2 Tbps | 2.4 Bpps | Layer 2/3 | Normal ambient temperature | Comprehensive security architecture |
| Dell S5048F | 10/25/40/100 Gbps | 48 | 2.56 Tbps | 1.89 Bpps | Layer 2/3 | Normal ambient temperature | Basic security functionality |
| Model | Description |
|---|---|
| Cisco ACI-OPT-120G | Optical transceiver module |
| Cisco ACI-STK-CBL50CM | Stacking cable, 50cm |
| Cisco ACI-PWR-650W | 650W power supply |
ACI-C9332-VAPIC-B1 Specifications |
|
| Brand | Cisco |
| Model | ACI-C9332-VAPIC-B1 |
| Product Type | Application Policy Infrastructure Controller |
| Dimensions (H x W x D) | 1.72″ x 17.3″ x 24″ (4.38 cm x 43.9 cm x 61 cm) |
| Ports | 32 x 100/40/10G |
| Switching Capacity | 6.4 Tbps |
| Forwarding Rate | 2.38 Bpps |
| Power Supply | AC or DC Dual Redundant, Hot Swappable |
| Environment | Operating: 32 to 104F (0 to 40C); Non-operating: -40 to 158F (-40 to 70C) |
| Humidity | Operating: 5% to 95% (non-condensing); Non-operating: 5% to 95% (non-condensing) |
| Management | Cisco Application Policy Infrastructure Controller |
| Mounting | Rack-mountable |
| Storage Temperature | -40 to 158F (-40 to 70C) |
| Storage Humidity | 5% to 95% (non-condensing) |
| Power Consumption | 750W (max) |
| Network Topology | Leaf and Spine |
| Software Compatibility | Cisco ACI and NX-OS |
| Protocols | MPLS, OSPF, BGP, IS-IS, PIM, IGMP |
| Memory | 16 GB DDR4 |
| Flash | 32 GB |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.