IR807G-LTE-GA-K9 Specifications |
|
| Brand | Cisco |
| Model | IR807G-LTE-GA-K9 |
| Product Type | Low-power Industrial ISR |
| Network Connectivity | 4G/LTE multimode |
| Wireless Standards | 3GPP Release 10 LTE (FDD & TDD), WCDMA/HSPA+ |
| Operating System | Cisco IOS Software |
| Max Data Rate | 150 Mbps (downlink), 50 Mbps (uplink) |
| Ethernet Ports | 2 x Fast Ethernet Ports (10/100 Mbps) |
| Serial Ports | 1 x RS232/RS485 |
| USB Ports | 1 x USB 2.0 |
| SIM Card Slots | 1 x Mini-SIM (2FF) |
| VPN Support | Yes |
| Routing Protocols | BGP, EIGRP, OSPF, RIP, Static Routes |
| Firewall | Yes |
| Encryption | IPsec, 3DES, AES |
| Operating Temperature | -40??C to 60??C |
| Input Voltage | 9 VDC to 32 VDC |
| Power Consumption | 7W Maximum |
| Dimensions (H x W x D) | 1.72 x 5.5 x 8.0 in (44 x 140 x 203 mm) |
| Certifications | CE, FCC, UL, ISED |
| Management | CLI, Cisco Prime, and WebUI |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.