| Model | IPS Technology | Form Factor | Network Module Bays | Throughput | Management Interface |
|---|---|---|---|---|---|
| Cisco FPR4115-NGIPS-K9 | Advanced | 1U | 2 | 25 Gbps | 1 x RJ-45 |
| Cisco FPR2130-NGFW-K9 | Next-Gen | 1U | 1 | 5 Gbps | 1 x RJ-45 |
| Cisco ASA5525-FPWR-K9 | Unified | 1U | 2 | 4 Gbps | 1 x RJ-45 |
| Cisco FPR1120-NGFW-K9 | Next-Gen | 1U | 1 | 1.5 Gbps | 1 x RJ-45 |
| Cisco FPR2320-NGFW-K9 | Advanced | 1U | 2 | 10 Gbps | 1 x RJ-45 |
| Cisco ASA5545-FPWR-K9 | Unified | 1U | 2 | 8 Gbps | 1 x RJ-45 |
| Model | Description |
|---|---|
| Cisco NIM-BLANK | NetMod Blank Slot Cover |
| Cisco UCSC-RAID-1GB-KIT | 1 GB Cache RAID Controller |
| Cisco C3850-NM-4-1G | 4 x 1GE Network Module |
Do you have any question or need quotation about this Product? : Contact us now via Fast Response Chat or Contact me here.
Cisco FPR4115-NGIPS-K9 Specifications |
|
| Product Type | NGIPS Appliance |
| Device Dimensions | 1U Rackmount |
| Network Module Bays | 2 x NetMod Bays |
| Interfaces | Multiple GE, 10GE, and 40GE interfaces |
| Firewall Throughput | 35 Gbps |
| NGIPS Throughput | 10 Gbps |
| Concurrent Connections | 10 Million |
| New Connections per Second | 200,000 |
| Maximum VPN Peers | 10,000 |
| SSL VPN | Supported |
| High Availability | Active/Standby, Active/Active |
| Power Supply | Dual Redundant |
| Management | Centralized via Cisco Firepower Management Center |
| Layer 3 Interface | Routed mode support |
| Layer 2 Interface | Transparent mode support |
| Security Standards | FIPS 140-2, Common Criteria |
| Firewall Modes | Routed, Transparent |
| Sandboxing | Integration with Cisco Threat Grid |
| URL Filtering | Supported |
| Advanced Malware Protection | Supported |
| Hardware Warranty | 1 Year |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.