| Model | Form Factor | NetMod Bays | Throughput | Ports | Power | NGFW Included |
|---|---|---|---|---|---|---|
| Cisco FPR4145-NGIPS-K9 | 1U | 2 | 3 Gbps | 8x 1GbE | Dual PSU | Yes |
| Cisco FPR2130-NGIPS-K9 | 1U | 2 | 2.5 Gbps | 8x 1GbE | Dual PSU | Yes |
| Cisco FPR1120-NGIPS-K9 | 1U | 1 | 1 Gbps | 4x 1GbE | Single PSU | Yes |
| Fortinet FG-100F | 1U | 0 | 10 Gbps | 10x GE | Dual PSU | No |
| Palo Alto PA-820 | 1U | 0 | 1.9 Gbps | 4x GE | Single PSU | No |
| Juniper SRX340 | 1U | 0 | 3 Gbps | 16x 1GbE | Single PSU | No |
| Accessory Model | Description |
|---|---|
| Cisco NIM-2GE-CU-SFP | 2-Port GE Network Interface Module |
| Cisco PWR-4450-AC | AC Power Supply for the 4450 Series |
| Cisco MEM-FPR4-8GB | 8GB Memory Upgrade |
Cisco Firepower 4145 NGIPS Specifications |
|
| Model | FPR4145-NGIPS-K9 |
| Form Factor | 1U |
| Processor | Intel Xeon Processor |
| Memory | 32 GB RAM |
| Storage | SSD 200 GB |
| Data Ports | 8 x 10 Gigabit Ethernet Ports |
| Expansion Slots | 2 x Network Module Bays |
| Firewall Throughput | 15 Gbps |
| NGIPS Throughput | 10 Gbps |
| Concurrent Sessions | 2,000,000 |
| New Connections per Second | 50,000 |
| IPsec VPN Throughput | 4.5 Gbps |
| SSL VPN Throughput | 2 Gbps |
| Power Supply | Dual Redundant Power Supply |
| Operational Temperature | 32F to 104F (0C to 40C) |
| Storage Temperature | -4F to 149F (-20C to 65C) |
| Management Ports | 1 x RJ-45 Serial Console |
| Console Ports | 1 x USB |
| Dimensions (W x D x H) | 17.5 x 29.5 x 1.75 inches |
| Compliance | RoHS, NEBS Level 3 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.