J9661A Specifications |
|
| Product Model | Aruba J9661A |
| Form Factor | Desktop, wall-mountable |
| Ports | 8 x 10/100 Mbps RJ-45 |
| Power Over Ethernet (PoE) | No |
| Switching Capacity | 1.6 Gbps |
| Latency | 3.7µs |
| Power Consumption | 3.6 W |
| Dimensions (W x D x H) | 156 x 95 x 24.6 mm |
| Connectivity Technology | Wired |
| Network Features | Fast Ethernet |
| Input Voltage | 100 – 240 |
| Input Current | 0.3 |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 15 – 95%, non-condensing |
| Internal Memory | 0.768 MB |
| IPv6 Support | Yes |
| Supported Data Transfer Rates | 10Mbit/s |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.