JG912A Specifications |
|
| Inputs/Outputs | 8 x10/100/1000 Mb/s Gigabit Ethernet (RJ45) |
| Number of Ports | 8 |
| Latency | 5 to 7 µs |
| Forwarding Rate | 11.9 Mpps |
| Packet Buffer | 4.1 Mb |
| Switching Bandwidth | 48 Gb/s |
| Flash Memory | 32 MB |
| Processor | 500 MHz MIPS |
| Memory | 128 MB |
| Power Draw | 7.0 W (Active) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 10.5 x 6.4 x 1.7″ |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Humidity Range | 5 to 95% (non-condensing) |
| Warranty | Lifetime warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.