| Model | J9729A |
|---|---|
| Brand | Aruba |
| Type | Aruba 2920 48G POE+ Switch |
| Dimensions (H x W x D) | 4.39 x 44.25 x 33.6 cm (1.73 x 17.42 x 13.23 in) |
| Operating Temperature | 0° to 55°C (32° to 131°F) |
| Operating Relative Humidity | 15% to 95%, noncondensing |
| Non-operating/Storage Temperature | -40° to 70°C (-40° to 158°F) |
| Non-operating/Storage Relative Humidity | 15% to 95%, noncondensing |
| Altitude | up to 3 km (10,000 ft) |
| Acoustic | Power: 62 dB Pressure: 45.2 dB |
| Frequency | 50/60 Hz |
| 80plus.org Certification | Silver |
| Maximum Heat Dissipation | 420.95 kJ/hr (399 BTU/hr) |
| Voltage | 100 to 240 V ac |
| Maximum Power Rating | 487 W |
| Idle Power | 46 W |
| PoE Power | 370 W |
| Ports | 44 RJ-45 autosensing 10/100/1000 PoE+ ports; 4 RJ-45 dual-personality 10/100/1000 PoE+ ports; 2 module slots; 1 stacking module slot; 1 dual-personality (RJ-45 or USB micro-B); 1 USB 1.1; 1 RJ-45 out-of-band management port |
| Power Supplies | 1 power supply slot 1 minimum power supply required Includes: 1 x J9738A (HP X332 575W 100-240VAC to 54VDC Modular Power Supply) |
| Memory and Processor | Tri Core ARM1176 at 625 MHz 512MB SDRAM 1GB flash MB packet buffer size: 11.25MB (6.75MB dynamic egress + 4.5MB ingress) |
| Performance | 100 Mb Latency: < 9.0 µs (FIFO 64-byte packets) 1000 Mb Latency: < 3.2 µs (FIFO 64-byte packets) 10 Gbps Latency: < 3.2 µs (FIFO 64-byte packets) Throughput: 130.9 million pps Switching capacity: 176 Gb/s Routing table size: 2048 entries (IPv4), 256 entries (IPv6) MAC address table size: 16000 entries |
| Safety Certifications | CE Labeled EN 60825-1 Safety of Laser Products-Part 1 FCC Part 15, Subpart B GOST EU RoHS Compliant; EN 55022 Class A EN 55024: 1998 C-Tick; ICES-003, Class A VCCI Class A IEC 60825-1 IEC 60950-1, Second Edition EN62479:2010 CSA C22.2 No. 60950-1-07 2nd Edition EN 60950-1:2006+A11:2009+A1:2010+A12:2011 IEC 60950-1 (ed.2): am1 |
| Emissions | FCC part 15 Class A VCCI Class A EN 55022/CISPR 22 Class A |
| Immunity | EN: EN 55024, CISPR 24 ESD: IEC 61000-4-2 Radiated: IEC 61000-4-3 EFT/Burst: IEC 61000-4-4 Surge: IEC 61000-4-5 Conducted: IEC 61000-4-6 Power frequency magnetic field: IEC 61000-4-8 Voltage dips and interruptions: IEC 61000-4-11 Harmonics: IEC 61000-3-2 Flicker: IEC 61000-3-3 |
| Management | HP PCM+ IMC – Intelligent Management Center command-line interface Web browser configuration menu out-of-band management (RJ-45 Ethernet) SNMP Manager Telnet RMON1 FTP in-line and out-of-band out-of-band management (serial RS-232C or Micro USB) |
| Standards and Protocols | CPU DoS Protection RFC 1155, RFC 1157, RFC 1591, RFC 1901–1908, RFC 2578–2580, RFC 2819, RFC 3411–3418, RFC 3576, RFC 4541, RFC 4861, RFC 4862, RFC 768, RFC 783, RFC 792, RFC 793, RFC 826, RFC 854, RFC 868, RFC 951, RFC 1058, RFC 1256, RFC 1350, RFC 1519, RFC 1542, RFC 2030, RFC 2131, RFC 2236, RFC 2453, RFC 2865, RFC 2866, RFC 3019, RFC 3164, RFC 3176, RFC 3315, RFC 3513, RFC 3596, RFC 3810, RFC 4022, RFC 4113, RFC 4251–4254, RFC 4293, RFC 4419, RFC 4443 IEEE 802.1AX, 802.1D, 802.1p, 802.1Q, 802.1s, 802.1v, 802.1w, 802.1AB (LLDP), 802.3ab, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3x SNMPv1/v2c/v3, XRMON, LLDP-MED |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.