| Model | C9600-10GLR-48 | C9500-24Y4C | C9407R | C9300-24T-A | C9200L-24T-4G-E | C3650-48TD-E |
|---|---|---|---|---|---|---|
| 10G Ports | 48 | 24 | 32 | 8 | 4 | 2 |
| Maximum Throughput | 960 Gbps | 600 Gbps | 480 Gbps | 128 Gbps | 100 Gbps | 68 Gbps |
| Scalability | High | Medium | High | Low | Low | Medium |
| Security Features | Advanced | Advanced | Standard | Standard | Basic | Standard |
| Target Environment | Data Center | Enterprise | Core Network | Branch | Small Office | Branch |
C9600-10GLR-48 Specifications |
|
| Brand | Cisco |
| Model | C9600-10GLR-48 |
| Product Type | Switch Bundle |
| Ports | 48 x 10G LR |
| Port Type | SFP+ |
| Form Factor | Rack-Mountable |
| Chassis | Modular |
| Network Standards | IEEE 802.3ae, IEEE 802.1Q |
| Routing Protocols | OSPF, BGP, EIGRP |
| Switching Capacity | Up to 25.6 Tbps |
| Forwarding Rate | Up to 19070 Mpps |
| Layer Support | Layer 2 and Layer 3 |
| Redundancy | Power Supplies and Fans |
| Management Interface | CLI, Web-based GUI, SNMP |
| Power Supply | AC 110-240 V |
| Power Efficiency | Energy Efficient Ethernet (EEE) |
| Operating Temperature Range | 0??C to 45??C (32??F to 113??F) |
| Storage Temperature Range | -40??C to 70??C (-40??F to 158??F) |
| Humidity Range | 0-95% (non-condensing) |
| Dimensions (W x D x H) | 17.3 in x 22.6 in x 3.47 in |
| Warranty | Limited Lifetime |
| Model | Description |
|---|---|
| C9600-PWR-1KWAC | 1000W AC Power Supply |
| C9600-FAN | Spare Fan Module |
| C9600-DNA-LIC | DNA License for Advanced Analytics |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.