| Model | C9600X-BN-A | C9500-24Y4C | C9407R | C9300-48U | C9200L-24P-4G | C3650-48PS | C2960X-48FPD |
|---|---|---|---|---|---|---|---|
| Slots | 6 | None | 7 | None | None | None | None |
| Supervisor | 1x SUP2 | – | 1x SUP-1XL | – | – | – | – |
| Line Cards | 2 | – | 2 | – | – | – | – |
| Power Supplies | 2x 2KW AC | 1x 350W | 2x 1200W | 2x 715W | 1x 600W | 2x 715W | 2x 740W |
| Form Factor | Rack | Rack | Rack | Rack | Rack | Rack | Rack |
| Licenses | DNA-A | DNA-A | DNA-P | DNA-P | DNA-E | DNA-E | LAN Base |
C9600X-BN-A Specifications |
|
| Model | C9600X-BN-A |
| Brand | Cisco |
| Series | Catalyst 9600 |
| Slot Capacity | 6-Slot |
| Supervisor Engine | 1x Sup2 |
| Line Cards | 2x LC |
| Power Supply | 2x 2KW AC |
| License | DNA-A License |
| Switching Capacity | Maximum 25.6 Tbps |
| Forwarding Rate | Maximum 9 Bpps |
| Management Port | 1x 10/100/1000 Ethernet port |
| Console Port | 1x RS-232 serial port |
| USB Ports | 1x USB Type-A port |
| Dimensions | 17.5 x 23.5 x 21 inches |
| Operating Temperature | 0??C to 40??C (32??F to 104??F) |
| Storage Temperature | -40??C to 70??C (-40??F to 158??F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Cooling | Front-to-back airflow |
| Compliance | RoHS Compliant |
| Safety Certifications | UL, CE, CB |
| Warranty | Limited lifetime warranty |
| Model | Description |
|---|---|
| C9600-SUP-2 | Redundant Supervisor Engine |
| C9600-LC-24C | 24-Port 100G QSFP Line Card |
| PWR-C4-2KW-AC | Additional 2KW AC Power Supply |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.