|
Model |
Description |
| GLC-BX-U | 1000BASE-BX SFP, 1310NM |
| GLC-ZX-SMD | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
| GLC-T | 1000BASE-T SFP transceiver module for Category 5 copper wire, RJ-45 connector |
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module for MMF, 850-nm wavelength, extended operating
temperature range and DOM support, dual LC/PC connector |
| GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module for MMF and SMF, 1300-nm wavelength, extended
operating temperature range and DOM support, dual LC/PC connector |
GLC-BX-U Specifications |
|||
|
Cabling Specifications |
|||
| Product | Core Size (μm) | Modal Bandwidth (MHz* Km) | Operating Distance (m) |
| 1000BASE-SX | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
| 62.5 | 200 (OM1) | 275 (902 ft) | |
| 50 | 400 (400/400) | 500 (1,640 ft) | |
| 50 | 500 (OM2) | 550 (1,804 ft) | |
| 50 | 2000 (OM3) | 1000 (3281 ft) | |
| Wavelength (nm) | 850 | ||
| Fiber Type | MMF | ||
| Optical specifications | |||
| Transmit Power Range (dBm) | -3 to -9.5 | ||
| Receive Power Range (dBm) | 0 to -17 | ||
| Maximum Channel insertion loss in dB (by fiber type) | 2.4 (FDDI-grade)
2.6 (OM1) 3.4 (400/400) 3.6 (OM2) 5 (OM3) 5 (OM4) 5 (OM5) |
||
| Transmit and Receive Wavelength Range (nm) | 770 to 860 | ||
| Dimensions (H x W x D) | 8.5 x 13.4 x 56.5 mm | ||
| Temperature Range | COM | ||
| DOM | Yes | ||
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.