| Model | C9500-40X-10A |
|---|---|
| Brand | Cisco |
| Product Description | 9500 10Y DNA Advantage, HW |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
| Rack Units (RU) | 1 RU |
| Minimum Software Requirement | Open Cisco IOS XE Software Release 16.6.1a |
| ASIC | UADP 2.0 |
| Switching Capacity | Up to 960 Gbps |
| Forwarding Rate | Up to 720 Mpps |
| Total Number of MAC Addresses | Up to 64,000 |
| Total Number of IPv4 Routes | Up to 64,000 indirect, Up to 80,000 host |
| Total Number of IPv6 Routes | Up to 32,000 indirect, Up to 40,000 host |
| Total Number of IPv4 Multicast Routes | Up to 32,000 |
| Total Number of IPv6 Multicast Routes | Up to 16,000 |
| QoS ACL Scale | Up to 18,000 |
| Security ACL Scale | Up to 18,000 |
| FNF Entries | Up to 512,000 |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo Frame | 9198 bytes |
| Safety Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, GB4943, NOM-019-SCFI-1998 |
| EMI and EMC Compliance | 47 CFR Part 15 Class A, CNS13438: 2006 Class A, EN 300 386 V1.6.1, EN61000-3-2: 2014, EN61000-3-3: 2013, ICES-003 Issue 6: 2016 Class A, KN 32: 2015 Class A, TCVN 7189: 2009 Class A, EN 55032:2012/ AC:2013 Class A, EN 55032:2015 Class A, CISPR 32 Edition 2 Class A, V-2/2015.04 Class A, V-3/2015.04 Class A, CISPR24: 2010 + A1: 2015, EN 55024: 2010 + A1: 2015, KN35: 2015, TCVN 7317: 2003 |
| Input Voltage | 90 to 264 VAC |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Storage Temperature | -4° to 149°F (-20° to 65°C) |
| Relative Humidity | 5% to 90% (operational), 5% to 95% (non-operational) |
| NEBS Criteria Levels | Normal operating temperature range: 5°C to 40°C, Short term operating temperature range: -5°C to 55°C, Normal Relative Humidity range: 5% to 85%, Short term Relative Humidity range: 5% to 93%, Operating Altitude: up to 1829 m (6000 ft) at 55°C, ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations, SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) |
| Altitude | Operation up to 6000 feet at 55°C and 13,000 feet at 45°C |
| MTBF | 277,310 hours |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.