|
Model |
Cisco SFP-10G-LR |
|
Wavelength (nm) |
1310 |
|
Cable Type |
SMF |
|
Core Size (Microns) |
G.652 |
|
Modal Bandwidth (MHz*km) |
– |
|
Cable Distance* |
10km |
| Model | SFP-10G-LR | SFP-10G-SR | SFP-10G-ER |
| Brand | Cisco | Cisco | Cisco |
| Data Rate | 10Gbps | 10Gbps | 10Gbps |
| Reach | 10km | 300m | 40km |
| Wavelength | 1.3µm | 850nm | 1.5µm |
| Fiber Type | Single-mode | Multi-mode | Single-mode |
| Model Number | Description |
| GLC-LH-SMD | Cisco SFP Module for extended reach in enterprise networks |
| GLC-SX-MM | Cisco SFP Module for short-range multi-mode fiber connections |
| CVR-QSFP-SFP10G | Cisco Adapter for converting QSFP to SFP+ port |
Cisco SFP-10G-LR Specification |
|
|
SFP+ port cabling specifications |
|
| Wavelength (nm) | 1310nm |
| Cable Type | SMF |
| Core Size (Microns) | G.652 |
| Modal Bandwidth (MHz*km) | – |
| Cable Distance | 10km |
|
Optical transmit and receive specifications |
|
| Type | 10GBASE-LR 1310nm SMF |
| Transmit Power (dBm) | 0,5 (Max), -8,2 (Min) |
| Receive Power (dBm) | -0,5 (Max), -14,4 (Min) |
| Transmit and Receive Wavelength (nm) | 1260 to 1355 |
|
Other Specification |
|
| Bail Latch Color | Blue |
| Power Consumption (W) | 1 |
| Operating Temperature Range | COM |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.