|
Model |
Cisco SFP-10G-ZR* |
|
Wavelength (nm) |
1550 |
|
Cable Type |
SMF |
|
Core Size (Microns) |
G.652 |
|
Modal Bandwidth (MHz*km) |
– |
|
Cable Distance* |
80km |
| 7600 Series Router | Catalyst 4500 and 4500-X Series Switches
Nexus 2000, 3000Series Switches |
|
Cisco SFP+ |
Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) |
Cable Distance |
| Cisco SFP-10G-SR | 850 | MMF | 62.5 | 160 (FDDI) | 26m |
| 62.5 | 200 (OM1) | 33m | |||
| Cisco SFP-10G-SR-X | 50 | 400 | 66m | ||
| 50 | 500 (OM2) | 82m | |||
| 50 | 2000 (OM3) | 300m | |||
| 50 | 4700 (OM4) | 400m | |||
| Cisco SFP-10G-LRM | 1310 | MMF | 62.5 | 500 | 220m |
| SMF | 50 | 400 | 100m | ||
| 50 | 500 | 220m | |||
| G.652 | – | 300m | |||
| Cisco SFP-10G-LR | 1310 | SMF | G.652 | – | 10km |
| Cisco SFP-10G-ER | 1550 | SMF | G.652 | – | 40km |
| Cisco SFP-10G-ZR | 1550 | SMF | G.652 | – | 80km |
Cisco SFP-10G-ZR Specification |
|
|
SFP+ port cabling specifications |
|
| Wavelength (nm) | 1550 |
| Cable Type | SMF |
| Core Size (Microns) | G.652 |
| Modal Bandwidth (MHz*km) | – |
| Cable Distance | 80km |
|
Optical transmit and receive specifications |
|
| Type | 10GBASE-ZR 1550nm SMF |
| Transmit Power (dBm) | 4.0 (Max), 0 (Min) |
| Receive Power (dBm) | -7 (Max), -24 (Min) |
| Transmit and Receive Wavelength (nm) | 1530 to 1565 |
|
Other Specification |
|
| Bail Latch Color | Green |
| Power Consumption (W) | 1.5 |
| Operating Temperature Range | COM |
| Dimensions | Dimensions (H x W x D): 8.5 x 13.4 x 56.5mm.
Cisco SFP+ connectors typically weigh 75 grams or less. |
| Operating Temperature Range | ● Commercial temperature range (COM): 0 to 70°C (32 to 158°F)
● Extended temperature range (EXT): -5 to 85°C (23 to 185°F) ● Industrial temperature range (IND): -40 to 85°C (-40 to 185°F) ● Storage temperature range: -40 to 85°C (-40 to 185°F) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.