| Model | Ethernet Ports | Uplinks | Switching Capacity | Stacking Support | Performance | Security Features |
|---|---|---|---|---|---|---|
| Cisco C9400-LC-12QC | 12 x 40GE, 4 x 100GE | Yes | High | Yes | Very High | Advanced |
| Cisco C9300-48P | 48 x 1GE | 4 x 10GE | Medium | Yes | Medium | Standard |
| Cisco C9500-24Y4C | 24 x 40GE | 4 x 100GE | Very High | Yes | Very High | Advanced |
| Arista 7050SX2-72Q | 72 x 40GE | No | High | No | High | Basic |
| Juniper EX4650-48Y | 48 x 25GE | 6 x 100GE | High | Yes | High | Standard |
| HP Aruba 8320-48Y8C | 48 x 25GE | 8 x 100GE | High | No | High | Standard |
C9400-LC-12QC Specifications |
|
| Model | C9400-LC-12QC |
| Series | Cisco Catalyst 9400 Series |
| Total Ports | 12 x 40GE / 4 x 100GE |
| Port Speed | 40 Gbps / 100 Gbps |
| Form Factor | Line Card |
| Interface Type | QSFP+ |
| Switching Capacity | Up to 9.6 Tbps |
| Forwarding Rate | Up to 4.8 Bpps |
| Stacking Bandwidth | 480 Gbps |
| Redundancy | Yes |
| MTBF | 499,734 hours |
| Jumbo Frame Support | Yes |
| VLANs Supported | Up to 4000 |
| QoS | Advanced |
| Power Draw | 350W |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Dimensions | 23.4 x 9.3 x 1.7 inches |
| MAC Address Table | 64,000 entries |
| Buffer Size | 9 MB |
| Warranty | Limited Lifetime |
| Model | Description |
|---|---|
| C9400-PWR-3200AC | 3200W AC Power Supply Module |
| C9400-FAN | Fan Tray |
| C9400-SLOT-COVER | Slot Cover/Blank |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.