|
Parameters |
CFP-100G-ER4 | CFP-100G-LR4 | |
| Description | Cisco 100GBASE-ER4 CFP Module for SMF( | Cisco 100GBASE-LR4 CFP Module for SMF( | Cisco 100GBASE-SR10 CFP Module for MMF( |
| Dimensions | 144.8 x 82 x 13.6 mm | 144.8 x 82 x 13.6 mm | 144.8 x 82 x 13.6 mm |
| Wavelength (nm) | 1310 band (LAN-WDM) | 1310 band (LAN-WDM) | 850 |
| Fiber Type | SMF | SMF | MMF |
| Core Size (microns) | G.652 | G.652 | 50
50 |
| Modal Bandwidth (MHz-km) | \ | \ | 2000 (OM3)
4700 (OM4) |
| Max Distance | 40 km | 10 km | 100 m
150 m |
| Digital Optical Monitoring (DOM) | Yes | Yes | NO |
CFP-100G-ER4 Specification |
|
| Description | Cisco 100GBASE-ER4 CFP Module for SMF (<40 km) |
| Dimensions | 144.8 x 82 x 13.6 mm |
| Wavelength (nm) | 1310 band (LAN-WDM) |
| Fiber Type | SMF |
| Core Size (microns) | G.652 |
| Modal Bandwidth (MHz-km) | \ |
| Max Distance | 40 km |
| Digital Optical Monitoring (DOM) | Yes |
| Average Transmit Power (dBm) | Max:2.9 per lane
Min:-2.9 per lane |
| Average Receive Power (dBm) | Max:4.5 per lane
Min:-20.9 per lane |
| Transmit and Receive Wavelength | Four lanes, 1295.6 nm, 1300.1 nm, 1304.6 nm, and 1309.1 nm |
|
Environmental Conditions and Power Requirements |
|
| Operating temperature | 32 and 158°F (0 to 70°C) |
| Storage temperature | -40 to 185° F (-40 to 85° C) |
| Maximum power consumption | 24 W |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.