| Product Number | DWDM-XFP-1560 |
| Description | DWDM XFP 1560 nm XFP (100 GHz ITU grid) |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM |
| Max Reach Distance | 80km |
| Wavelength | 1560 nm |
| Product Number |
DWDM-XFP-1560 |
DWDM-XFP-1550 |
| Description | DWDM XFP 1560 nm XFP (100 GHz ITU grid) | DWDM XFP 1550 nm XFP (100 GHz ITU grid) |
| Data Transfer Rate | 10 Gbps | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM | Ethernet 10GBase-DWDM |
| Max Reach Distance | 80km | 80km |
| Wavelength | 1560nm | 1550nm |
DWDM-XFP-1560 Specification |
|
| Product Number | DWDM-XFP-1560 |
| Description | DWDM XFP 1560nm XFP (100 GHz ITU grid) |
| Type | XFP transceiver module |
| Data Transfer Rate | 10 Gbps |
| Data Link Protocol | 10 Gigabit Ethernet |
| Cabling Type | Ethernet 10GBase-DWDM |
| Max Reach Distance | 80km |
| Wavelength | 1560 nm / 1561nm/1562nm/… |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.