| Product Number | CWDM-GBIC-1470 |
| Description | 1000BASE-CWDM 1470 nm GBIC (single mode only) |
| Form Type | GBIC |
| Max Data Rate | Cisco CWDM 1470-nm SFP; Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| Max Cable Distance | 80km |
| Wavelength | 1470nm-TX |
| Color | Gray |
|
Product Number |
CWDM-GBIC-1470 |
CWDM-GBIC-1490 |
| Description | 1000BASE-CWDM 1470 nm GBIC (single mode only) | 1000BASE-CWDM 1490 nm GBIC (single mode only) |
| Form Type | GBIC | GBIC |
| Max Data Rate | Gigabit Ethernet and 1 and 2 Gb Fibre Channel | Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| Max Cable Distance | 80km | 80km |
| Wavelength | 1470nm-TX | 1490nm-TX |
| Color | Gray | Violet |
CWDM-GBIC-1470Â Specification |
|
| Product Number | CWDM-GBIC-1470 |
| Description | 1000BASE-CWDM 1470 nm GBIC (single mode only) |
| Form Type | GBIC |
| Max Data Rate | Gigabit Ethernet and 1 and 2 Gb Fibre Channel |
| Max Cable Distance | 80km |
| Wavelength | 1470nm-TX |
| Color | Gray |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.