| Model | WS-C4506-E, Cisco Catalyst 4500 E-Series Switch Chassis, 6 slots, with fan, no PSU | WS-C4506, Cisco Catalyst 4500 Switch Chassis, 6-Slot/With Fan/No PSU | WS-C4506E-S6L-2800, Cisco Catalyst 4500E Switch, 2×WS-X4648-RJ45V+E/1×Sup6L-E/2800W PS | WS-C4506E-S6L-4200, Cisco Catalyst 4500E Switch, 6-slot chassis/48×GE ports/4200W PSU |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | n/a | n/a | 48 ports per line card | 48 ports per line card |
| Switching Capacity | n/a | 48 Gbps | 320 Gbps | 320 Gbps |
| Forwarding Rate | n/a | n/a | 250 Mpps | 250 Mpps |
| PoE Budget | 1500 W per slot | n/a | 1200 W | 1200 W |
| Stacking Capability | n/a | n/a | n/a | n/a |
WS-C4506-E Specification |
|
| Total number of slots | 6 |
| Line-card slots | 5 |
| Supervisor engine slots | 1 |
| Dedicated supervisor engine slot numbers | 1 |
| Supervisor engine redundancy | No |
| Supervisor engines supported | Supervisor Engines 8-E, 8L-E, 7-E, 7L-, 6-E, and 6L-E |
| Maximum PoE per slot | 1500W |
| Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
| Number of power supply bays | 2 |
| AC input power | Yes |
| DC input power | Yes |
| Integrated PoE | Yes |
| Minimum number of power supplies | 1 |
| Power supplies supported | 1000W AC
1400W AC 1300W ACV 2800W ACV 4200W ACV 6000W ACV 9000W ACV 1400W DC (triple input) 1400W-DC-P |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Location of 23-inch rack-mount | Front (option) |
|
Physical Specifications |
|
| Dimensions (H x W x D) | 17.38 x 17.31 x 12.50 in. (44.13 x 43.97 x 31.70 cm) |
| Rack units (RU) | 10RU |
| Chassis weight (with fan tray) | 40.50 lb (18.37 kg) |
| Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |
| Model Number | Description |
| WS-X4748-RJ45V+E | Cisco Catalyst 4500E 48-port 10/100/1000 PoE+ line card for WS-C4506-E chassis expansion |
| WS-X45-SUP7L-E | Cisco Catalyst 4500E Supervisor Engine 7L-E providing centralized Layer 3 control and 160 Gbps switching |
| PWR-C45-4200ACV | Cisco 4200W ACV power supply for Catalyst 4500E series chassis to deliver high PoE power budgets |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.