Table 2 shows the comparison between WS-G5487 and WS-G5484.
| Product Number |
WS-G5486 |
WS-G5484 |
| Description | 1000Base-ZX extended reach GBIC(singlemode) | 1000BASE-SX Short Wavelength GBIC (Multimode only) |
| GBIC | Cisco 1000BASE-ZX | Cisco 1000BASE-SX |
| Wavelength (nm) | 1550 | 850 |
| Cable Distance | 6.2 miles (10 km) | 722 ft (220 m)
902 ft (275 m) 1640 ft (500 m) 1804 ft (550 m) 3281 ft (1000 m) |
WS-G5487 Specification |
|
| Product Number | WS-G5487 |
| Description | 1000Base-ZX extended reach GBIC(singlemode) |
| GBIC | Cisco 1000BASE-ZX |
| Wavelength (nm) | 1550 |
| Fiber Type | SMF |
| Core Size (Micron) | 9/10 |
| Cable Distance | 6.2 miles (10 km) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.